<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Riggs is Social Business Strategies &#124; Content Marketing and Social Media Consulting &#187; Viral Marketing</title>
	<atom:link href="http://www.nateriggs.com/tag/viral-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nateriggs.com</link>
	<description>Business consulting for content marketing, social media strategy, business blogging and online community management</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Open Letter to the PRSSA Students of Ohio University</title>
		<link>http://www.nateriggs.com/2012/02/04/ohio-university-prssa/content-marketing-consulting</link>
		<comments>http://www.nateriggs.com/2012/02/04/ohio-university-prssa/content-marketing-consulting#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=9393</guid>
		<description><![CDATA[Dear Students, Thanks for giving me the chance to speek with you and geek out a bit at the PRSSA Social Media Summit.  You are an amazing crowd, and each of you posses the talent to drive change in your careers. Never forget this &#8212; YOU are the communicators of tomorrow. That&#8217;s important. YOU are responsible for discovering how our industry leverages will apply these new tools. You may even someday think up and build new tools of your own. Be patient &#8230; but always be hustling. It will be you who will lead us to the plateau of productivity for all platforms that enable disruptive trends to take hold. As future communicators, PR professionals and content creators, always make sure to be good stewards of the power you wield.  Left in the wrong hands, mass communication can also lead to great sorrow. I hope you will use this deck and the links below it to learn more about these trends and and tools, finding new and exciting applications of the technology. Do this for yourself and your personal brand, your eventual clients and in the communities in which you will someday live. Trust me when I tell you that putting the hours and sweat into staying ahead of the curve will serve you well. Good luck. God speed. And, thank you for you attention. @nateriggs 12 Disruptive Technology Trends Changing Communications If you&#8217;d like to see more presentations, visit my SlideShare profile. PS &#8212; Here&#8217;s a Little More Here&#8217;s some additional reading that I think you will find interesting. Critique of Facebook Files S-1 for $5 Billion IPO (revealing stats &#38; revenue) &#8211; by Brian Solis  Registration Statement on Form S-1 for Facebook HubSpot&#8217;s Ultimate Guide to Mastering Pinterest for Marketing Complete Video of Your Interview with the President 2012 Google Hangout The Community Manager Blog  [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2012/02/04/ohio-university-prssa/content-marketing-consulting/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Case Study: Go Viral on YouTube with Shock &amp; Awe Content</title>
		<link>http://www.nateriggs.com/2012/01/24/case-study-viral-youtube/content-marketing-consulting</link>
		<comments>http://www.nateriggs.com/2012/01/24/case-study-viral-youtube/content-marketing-consulting#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[low budget social media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=9339</guid>
		<description><![CDATA[I was turned 0n to this video on YouTube when I sat on a panel at a co-branded Columbus AMA and AdFed event a few weeks ago. Since that time, I&#8217;ve been much more aware of wearing my seat belt on every drive. It works because it&#8217;s shock and awe content. Watch. Case Study: Go Viral on YouTube with Shock &#38; Awe Content This is incredible video content production work to support the Embrace Life campaign being executed by the Sussex Safer Roads Partnershipover in the UK. It&#8217;s an incredible example of the how to harness the power of shock and awe in your content. While that approach isn&#8217;t right for every message, it&#8217;s indeed appropriate for the point SSRP is working to drive to their audience Here&#8217;s some reasons why I love this production and why I think it&#8217;s an effective use of shock and awe: If you look closely, you will see this video has been kept to a modest production budget. I think my friend Eric would agree that there&#8217;s not much to it. A few camer angles, some basic editing and slow motion and a few easily produced graphics. The music choice is mysterious and fits the style of the video as well as the dramatic use of slow motion. The talent selected for the video was spot on.  What&#8217;s fascinating to me is that the entire story is told through physical motion and facial expressions. There are many levels of messages and positions weaved into the storyboard. For instance, the little girl in her wings reminds the viewer of angles.  The opening perspective of the driver look at his family drives home the point that seat belts not only protect you, but also protect your family from loosing you. Whoa. Deep thinking there. It&#8217;s a visually pleasing production. All the details are there. The producer [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2012/01/24/case-study-viral-youtube/content-marketing-consulting/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Thing About Viral Video Marketing</title>
		<link>http://www.nateriggs.com/2011/08/03/vcira-video-marketing/content-marketing-consulting</link>
		<comments>http://www.nateriggs.com/2011/08/03/vcira-video-marketing/content-marketing-consulting#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:00:00 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://nateriggs.com/?p=8402</guid>
		<description><![CDATA[I hear that a lot from the clients I meet with. &#8220;We just want our stuff to go viral. We want everyone to watch our videos on YouTube and tell all their friends about them. You can help us do that, right?&#8221; Umm. Maybe. It depends on attitude and how much your willing to be &#8230; uncomfortable. What Goes Viral The funny thing about that statement, is nobody really knows the answer to that. And, if they say they do, grill the hell out of them and have them explain it to you and take copious notes. Because when their done, I&#8217;d really live for you to email me the secret sauce. Chances are more likely that it&#8217;sa bunch of sales BS. For fun, here&#8217;s a few recent examples of what actually goes viral: Viral Video Marketing Case 1 &#8212; Ape with AK47 Genius move (and an extremely lucky find) by Fox to promote the new movie, Rise of the Planet Apes that&#8217;s due in theaters this week. Nearly 12 million views and counting. I&#8217;m pretty sure that it&#8217;s genuine too in that There&#8217;s really no way you could fake this &#8212; especially the moment of silence when the soliders realize that they&#8217;ve just done something incredibly stupid, and scatter. Ape victorious. &#160; Viral Video Marketing Case 2 &#8212; 2D Photography Rube Goldberg OK. Go. No really. The whole Rube Goldberg thing isn&#8217;t new at all, but it hasn&#8217;t lost it&#8217;s luster. The idea was re-popularized by the viral sensation band, OK Go in their &#8220;This Too Shall Pass&#8221; video over a year ago. That video sits at nearly 30 million views today, while the one you see below is just over 2 million views at the time of this post. Still, it&#8217;s a damn good copy-cat concept and hats off to the 2D folks [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2011/08/03/vcira-video-marketing/content-marketing-consulting/feed</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
	</channel>
</rss>

