<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Riggs Blog &#124; Content Marketing and Social Media for Business &#187; Twitter</title>
	<atom:link href="http://www.nateriggs.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nateriggs.com</link>
	<description>Content marketing and social media for business. Blogging and online community management tips.</description>
	<lastBuildDate>Wed, 23 May 2012 15:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How To Use Buffer to Manage Twitter for Business</title>
		<link>http://www.nateriggs.com/2012/05/01/how-to-use-buffer-twitter-for-business-marketing/content-marketing-agency</link>
		<comments>http://www.nateriggs.com/2012/05/01/how-to-use-buffer-twitter-for-business-marketing/content-marketing-agency#comments</comments>
		<pubDate>Tue, 01 May 2012 13:00:34 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[HOW TO]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=10223</guid>
		<description><![CDATA[A few times each year, I take a long and hard look at the tools I use to manage my presence and do some Spring cleaning. Part of my role at The Karcher Group is presence building online and brand evangelism, and that means dedicating a decent amount of time each day to both creating my own content as well as curating your awesome posts and tweets. For the last few weeks, I&#8217;ve been sucked into one of my personal reviews, and I want to share with you one of the tools I&#8217;ve opted to add to my personal social business tool kit, in part because it&#8217;s particularly helpful in using Twitter for business marketing. Why I Use Twitter for Business Marketing Perhaps I&#8217;m biased here, but keep in mind that I asked you to mark my words when I made the claim that eventually &#8230; Twitter will win. I&#8217;m looking forward to seeing Tom Webster present the findings of the Edison Research study at BlogWorld this June, as it seems to point to findings that suggest the same. I&#8217;ve always been able to derive a solid base of results from using Twitter for business marketing. It takes a significant investment of time and effort, but in the last few years sharing content and engaging with you nearly everyday has helped me to increase top-of-the-funnel opportunities such as: Discovering new tools, research resources and savvy peers that have helped forward my own business goals. Finding speaking opportunities at conferences like Content Marketing World, BlogWorld, Foodservice Social Media Universe and literally dozens of other national events. Building an audience and subscriber-base for my blog by distributing my posts on Twitter. I still remember how tough it was to build subscribers before Twitter so trust me when I say that all of your gracious mentions, Re-Tweets and [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2012/05/01/how-to-use-buffer-twitter-for-business-marketing/content-marketing-agency/feed</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Twitter Tips &#8212; 17 Ways to Shorten Your Tweets</title>
		<link>http://www.nateriggs.com/2012/04/30/twitter-tips-shorten-my-tweets/content-marketing-agency</link>
		<comments>http://www.nateriggs.com/2012/04/30/twitter-tips-shorten-my-tweets/content-marketing-agency#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:15:20 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[HOW TO]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=10204</guid>
		<description><![CDATA[One of the things that drives me a bit nutty is reading tweets that end in &#8220;&#8230;&#8221; I&#8217;m betting you&#8217;ve seen this too &#8212; the dreaded elipse that occurs by default when a user has completely blown past the constraint of the 140 character limit that has made Twitter is so famous. To me, seeing the elipse represents a very basic, yet fumbled opportunity in knowing the features and functions of a powerful tool for building your own online presence, or the presence of a business your work for. For those of use who love to use Twitter regularly, the 140 character limit forces our hand to adopt habitual brevity in a world where long-winded articles and data overload constantly bounce off our Interwebz-conditioned attention deficit. To some extent, we are all a tad bit ADD nowadays. Take that for what it&#8217;s worth. With Twitter now being recognized by about 89% of the US population 12+ (Edison Research Study), you can expect that eventually, more and more people will be using the system to communicate, share and become ever more distractible. Eventually, communication brevity will be a key component to being heard at all. Twitter Tips &#8211; 17 Ways to Shorten Your Tweets As Twitter users, we&#8217;re called to embrace brevity and the &#8220;less is more&#8221; mindset as the norm. Keeping your tweets shorter brings the benefits of higher amounts of click throughs on links, increased amounts of re-tweets from your followers and savings of time in creating the updates. While these tips are extremely basic, I feel like the stat from Edison Research above seems to speak to a need for going back and reviewing some of the basics on how to use Twitter from the individual user perspective. Here are 17 Twitter tips I think you will find helpful in learning to keep your tweets short and effective: Eliminate the word &#8220;and&#8221; in [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2012/04/30/twitter-tips-shorten-my-tweets/content-marketing-agency/feed</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Mark My Words &#8212; 7 Reasons Why Twitter Will Win</title>
		<link>http://www.nateriggs.com/2012/04/23/twitter-will-win/content-marketing-agency</link>
		<comments>http://www.nateriggs.com/2012/04/23/twitter-will-win/content-marketing-agency#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:03:58 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[internet celebraties]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter presence]]></category>
		<category><![CDATA[using twitter]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=9989</guid>
		<description><![CDATA[We&#8217;re so enthralled with the new niche-networks and content sites. While these shinny objects seem to grab our attention and fast adoption, just how long will our infatuation with any new player last? Take Pinterest for example.  TechCrunch reported yesterday that data from comScore seems to show that the hype and attention for the new niche network may be starting to fall off in a steep downward trend. As of January 19th, Google Plus touts over  90 million users. According to this infographic, the large majority of them are students located in major cities like Bangalore, New York and London. However, most reports from Google fail to define what type of activity determines a &#8220;user&#8221;. Let&#8217;s not forget that Gmail is becoming the email platform of choice among college age kids. Do the numbers below make sense now? Old News Just Isn&#8217;t That Sexy Since Twitter&#8217;s inception in March of 2006 and the intense buzz generated during the 2007 rendition of Austin&#8217;s SXSW Interactive festival, Twitter has run in the background of the Interwebz and the social business industry and for the most part, growing steadily under the radar. While it&#8217;s still very much debatable as to how many people actively engage on Twitter daily, numbers from January of this year point to nearly 500 million registered accounts on the micro-blogging network. In truth, we don&#8217;t like to talk about Twitter these days. In fact, some bloggers have the opinion that Twitter simply isn&#8217;t the wonder-network it used to be. You might say that the wave of our fascination and hype around tweeting has all but dried up. Mark My Words &#8212; 7 Reasons Why Twitter Will Win Still, when hedging Twitter against all other new and popular platforms, my gut instinct tells me that eventually &#8230; Twitter will win. Here are some key reasons to back my audacious claims: 1.  Twitter has built an echo-system of dependency. Twitter&#8217;s founders made a very smart move [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2012/04/23/twitter-will-win/content-marketing-agency/feed</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

