<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Riggs is Social Business Strategies &#124; Content Marketing and Social Media Consulting &#187; TweetMyTime</title>
	<atom:link href="http://www.nateriggs.com/tag/tweetmytime/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nateriggs.com</link>
	<description>Business consulting for content marketing, social media strategy, business blogging and online community management</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presence Building on Twitter: The Art of Creating Illusion</title>
		<link>http://www.nateriggs.com/2010/06/11/presence-building-on-twitter-the-art-of-creating-illusion/content-marketing-consulting</link>
		<comments>http://www.nateriggs.com/2010/06/11/presence-building-on-twitter-the-art-of-creating-illusion/content-marketing-consulting#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:06:52 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication Theory]]></category>
		<category><![CDATA[TweetMyTime]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nateriggs.com/?p=3291</guid>
		<description><![CDATA[I&#8217;m thinking about writing a short eBook that I&#8217;ll host on my blog and provide to you free of charge. For months now, Twitter-related links have been the main traffic referral source to my blog.  You&#8217;ll notice that I don&#8217;t have a lot of subscribers, compared to other bloggers that I benchmark myself against.  It&#8217;s frustrating.  But in traveling recently, I&#8217;ve met people from all over who tell me that they&#8217;ve been reading my blog for some time. To be honest, those comments were appreciated, but also surprising.  My subscriber count is really low. Then, Mike Brown said something that got my gears turning.  When I asked him: &#8220;Do you subscribe to my blog?&#8221;  He answered:  &#8220;No.  But I do read your posts from Twitter every day.&#8221;My average daily returning traffic is somewhere around 3,500 visitors.  My current subscriber count on Feedburner at the time of this post is 142.  I have over 17,000 followers on Twitter and that continues to grow. Distributing and Consuming Media I put a lot of work into using Twitter to share content and feed the system.  There seems to be this idea of 12:1 in terms of presence building, meaning that to be successful in building your online brand, you need to promote the work and ideas of others 12 times more than you promote your own stuff.  Realistically, I average tweeting about 15 to 25 social objects that I don&#8217;t own each day. I think that this is, in part, the result of my own media consumption patterns.  I primarily use email subscriptions and Google Reader to stay up on what&#8217;s happening and the bloggers that influence me.  Reading posts from tweets and links is rare for me, except when someone directly copies me on a tweet with a call to click. This [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2010/06/11/presence-building-on-twitter-the-art-of-creating-illusion/content-marketing-consulting/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Running Dash for Donation to Get You to Donate Life</title>
		<link>http://www.nateriggs.com/2010/06/07/dash-for-donation-donate-life/content-marketing-consulting</link>
		<comments>http://www.nateriggs.com/2010/06/07/dash-for-donation-donate-life/content-marketing-consulting#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:53:51 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Good Peoples]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[TweetMyTime]]></category>

		<guid isPermaLink="false">http://nateriggs.com/?p=3390</guid>
		<description><![CDATA[When you go to renew your driver&#8217;s license, do you say &#8220;yes&#8221; to becoming an organ donor? It&#8217;s a hard truth to face.  Saying &#8220;yes&#8221; to that question means considering the idea that someday, something tragic might happen that could end your time in this world.  No one likes thinking about that. But, in the end, you and I know that life is precious and fragile.  The one thing that we all have in common is that no one, not you or I or anyone else, can take anything from this world with us when we leave it. A Good Excuse to Run If you&#8217;ve been reading for a while, you know I like to run.  From working on projects like TweetMyTime to completing my first full marathon last year, running has become both a mental and physical release for me. So when Rachel Lewis and Heather Blausey met with me over coffee and asked me to get involved with LifeLine of Ohio&#8217;s Dash for Donation, I jumped at the chance.  What better way to train, than to train for a race with a great cause attached? Dash for Donation needs your eyeballs.  The race takes place in Columbus on July 10th, 2010, with a start time of 7 a.m. It features a 1/2 marathon run, a 5K run/walk, a 1K fun walk and a kids and mascots dash (that&#8217;s a short run for children 6 &#38; under, which should be a pretty cute photo opportunity for parents). I&#8217;m doing the half, and I&#8217;d LOVE for you to run with me (in any capacity).  If you are up for it, you can register HERE. Need Some Motivation?  Look at These Numbers In the interest of full disclosure, I lifted these stats from the Lifeline of Ohio blog. (On a side [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2010/06/07/dash-for-donation-donate-life/content-marketing-consulting/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Looking for a hustler to be my Personal Intern at huber+co. &amp; TweetMyTime</title>
		<link>http://www.nateriggs.com/2009/10/29/im-looking-for-a-hustler-to-be-my-personal-intern-at-huberco-tweetmytime/content-marketing-consulting</link>
		<comments>http://www.nateriggs.com/2009/10/29/im-looking-for-a-hustler-to-be-my-personal-intern-at-huberco-tweetmytime/content-marketing-consulting#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:32:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TweetMyTime]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=1633</guid>
		<description><![CDATA[I need some help and I have a lot to teach any student or new marketer who is willing to hustle. Right now, huber+co. interactive is in Renaissance.Â  TweetMyTime has legs.Â  It&#8217;s been validated by every race organizer and endurance racing professional we&#8217;ve talked to.Â  It&#8217;s been published across the web on blogs, on racing websites, and in the local and national media.Â  The best part is that we have people lined up who want to use the application and our expertise at inbound marketing. It feels right, so we&#8217;re going with it.Â  But frankly, we&#8217;re all buried with work that needs to be done fast. I Want YOU Are you a hustler?Â  Are you fearless?Â  Are you eager to learn how the social web is evolving and how all of these cool bells and whistles can be applied to actually making money?Â  Are you fun to be around and a team player?Â  If so, I&#8217;m looking for a Padowan Jedi apprentice to help me out as we launch this concept to the masses. Do you want learn more about me? Want to check my references?Â  Do some digging my LinkedIn profile.Â  As of now, 38 people are giving me their thumbs up.Â Â  You can always Google me as well. I want to set my expectations clearly, so here&#8217;s the lowdown: What You&#8217;ll be Doing Learning how a CRM system works by doing some data entry on client and prospect accounts. Helping to write and edit copy for marketing materials, websites, Facebook pages, blogs and other communication vehicles. Learning how to be a content engineer through practice.Â  You&#8217;ll be coached and expected to help develop media content such as videos, social profiles and pages, audio, etc. Gaining experience in social cross-integration strategy and execution (i.e. making websites and social networks [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2009/10/29/im-looking-for-a-hustler-to-be-my-personal-intern-at-huberco-tweetmytime/content-marketing-consulting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

