<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Riggs Blog &#124; Content Marketing and Social Media for Business &#187; Running</title>
	<atom:link href="http://www.nateriggs.com/tag/running/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nateriggs.com</link>
	<description>Content marketing and social media for business. Blogging and online community management tips.</description>
	<lastBuildDate>Wed, 23 May 2012 15:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Running Dash for Donation to Get You to Donate Life</title>
		<link>http://www.nateriggs.com/2010/06/07/dash-for-donation-donate-life/content-marketing-agency</link>
		<comments>http://www.nateriggs.com/2010/06/07/dash-for-donation-donate-life/content-marketing-agency#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:53:51 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Good Peoples]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[TweetMyTime]]></category>

		<guid isPermaLink="false">http://nateriggs.com/?p=3390</guid>
		<description><![CDATA[When you go to renew your driver&#8217;s license, do you say &#8220;yes&#8221; to becoming an organ donor? It&#8217;s a hard truth to face.  Saying &#8220;yes&#8221; to that question means considering the idea that someday, something tragic might happen that could end your time in this world.  No one likes thinking about that. But, in the end, you and I know that life is precious and fragile.  The one thing that we all have in common is that no one, not you or I or anyone else, can take anything from this world with us when we leave it. A Good Excuse to Run If you&#8217;ve been reading for a while, you know I like to run.  From working on projects like TweetMyTime to completing my first full marathon last year, running has become both a mental and physical release for me. So when Rachel Lewis and Heather Blausey met with me over coffee and asked me to get involved with LifeLine of Ohio&#8217;s Dash for Donation, I jumped at the chance.  What better way to train, than to train for a race with a great cause attached? Dash for Donation needs your eyeballs.  The race takes place in Columbus on July 10th, 2010, with a start time of 7 a.m. It features a 1/2 marathon run, a 5K run/walk, a 1K fun walk and a kids and mascots dash (that&#8217;s a short run for children 6 &#38; under, which should be a pretty cute photo opportunity for parents). I&#8217;m doing the half, and I&#8217;d LOVE for you to run with me (in any capacity).  If you are up for it, you can register HERE. Need Some Motivation?  Look at These Numbers In the interest of full disclosure, I lifted these stats from the Lifeline of Ohio blog. (On a side [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2010/06/07/dash-for-donation-donate-life/content-marketing-agency/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Results from my First 26.2 in the Columbus Marathon &amp; TweetMyTime BETA</title>
		<link>http://www.nateriggs.com/2009/10/21/results-columbus-marathon-tweetmytime/content-marketing-agency</link>
		<comments>http://www.nateriggs.com/2009/10/21/results-columbus-marathon-tweetmytime/content-marketing-agency#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:40:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TweetMyTime]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=1504</guid>
		<description><![CDATA[I ran my first 26.2 miles at the Nationwide Better Health Columbus Marathon Sunday.Â  It for sure won&#8217;t be my last.Â  As hard as I trained, I still missed my goal of a sub 3:10 time, which would have qualified me for the Boston Marathon. See the happy look on my face?Â  Kristen McEnery snapped this shot at about mile 23 in Grandview.Â  I was hurting by that point. A recurring theme from the speakers at TedxColumbus last night was that it&#8217;s OK to fail.Â  I agree with that.Â  We learn more from our mistakes than we do from our successes.Â  Here&#8217;s what I learned from failing to hit the mark on myÂ  run time in my first full marathon: Start tapering a week later.Â  For this race, I started cutting down the miles about three weeks out.Â  I peaked on my performance ability about a week too early. Don&#8217;t freak out and buy new shoes just before the race.Â  This is an all-around bad idea and a rookie mistake.Â  My legs were not used to the shoes. Pre-race nutrition is MUCH more important than I thought.Â  Hamburgers and Jacob&#8217;s birthday cake is not really a sufficient source of fuel. Duh. Starting with faster runners messes with your head.Â  Shortly after the 10K mark in the marathon, all kinds of people were whizzing by me.Â  I felt even slower. Reverse splits?Â  Frankly, the first time I even heard that term was after crossing the finish line.Â  Apparently it&#8217;s a good idea to NOT bolt out the starting gate like a bat out of hell.Â  Who knew? I made tons of rookie mistakes, and now know better for the next race.Â  Thanks to everyone who congratulated me in person, on Facebook, and even on Twitter.Â  I really appreciate all of your [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2009/10/21/results-columbus-marathon-tweetmytime/content-marketing-agency/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>TweetMyTime is Ready to Rock the Nationwide Better Health Columbus Marathon</title>
		<link>http://www.nateriggs.com/2009/10/15/tweetmytime-is-ready-to-rock-the-nationwide-better-health-columbus-marathon/content-marketing-agency</link>
		<comments>http://www.nateriggs.com/2009/10/15/tweetmytime-is-ready-to-rock-the-nationwide-better-health-columbus-marathon/content-marketing-agency#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:00:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TweetMyTime]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=1490</guid>
		<description><![CDATA[In less than 72 hours, Twitter and Facebook will be flooded with Tweets from racers in the Nationwide Better Health Columbus Marathon using TweetMyTime.Â  Today, we crossed 800 registered users. When I was at IMS09 last week, I noticed a trend.Â  Companies like New Marketing Labs, HubSpot, Radian6, and many others all combine forces.Â  And because they do, each company gets stronger. That&#8217;s called synergy.Â  Using math terms, synergy simply means that the value of the whole will always be greater than that of each individual part.Â  All of these wonderful companies and people have helped us pull this project together and create synergy.Â  We&#8217;re tremendously grateful for them. Disclosure: None of these companies are paying me to mention them.Â  They are partners and friends, who are throwing in their skills and assets to help us get TweetMyTime off the ground. [If you can't see the video, you can watch it on YouTube] Aurora Exhibits - Joan McKinney and Stephanie Bauer &#8211; Aurora is responsible for branding the race course at the Columbus Marathon, including our presence at the Expo tomorrow and Saturday.Â  We did pay for some of this stuff, but Joan was VERY gracious in lending us some items they had and giving us some discounts so that we could afford what it was going to take to make this look good. R2Integrated - I met Cheryl Dickson last week at IMS09, right before she was presenting on R2ISmash and a page they did for the Baltimore Marathon.Â  R2I is a kick ass web firm with a nice client list.Â  We had a call with them Tuesday to work out some details and get things moving.Â  They&#8217;ve been awesome and are putting some of their own skin in the game to see what happens with TweetMyTime.Â  Many thanks [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2009/10/15/tweetmytime-is-ready-to-rock-the-nationwide-better-health-columbus-marathon/content-marketing-agency/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

