<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Riggs is Social Business Strategies &#124; Content Marketing and Social Media Consulting &#187; Marketing</title>
	<atom:link href="http://www.nateriggs.com/tag/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nateriggs.com</link>
	<description>Business consulting for content marketing, social media strategy, business blogging and online community management</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Open Letter to the PRSSA Students of Ohio University</title>
		<link>http://www.nateriggs.com/2012/02/04/ohio-university-prssa/content-marketing-consulting</link>
		<comments>http://www.nateriggs.com/2012/02/04/ohio-university-prssa/content-marketing-consulting#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=9393</guid>
		<description><![CDATA[Dear Students, Thanks for giving me the chance to speek with you and geek out a bit at the PRSSA Social Media Summit.  You are an amazing crowd, and each of you posses the talent to drive change in your careers. Never forget this &#8212; YOU are the communicators of tomorrow. That&#8217;s important. YOU are responsible for discovering how our industry leverages will apply these new tools. You may even someday think up and build new tools of your own. Be patient &#8230; but always be hustling. It will be you who will lead us to the plateau of productivity for all platforms that enable disruptive trends to take hold. As future communicators, PR professionals and content creators, always make sure to be good stewards of the power you wield.  Left in the wrong hands, mass communication can also lead to great sorrow. I hope you will use this deck and the links below it to learn more about these trends and and tools, finding new and exciting applications of the technology. Do this for yourself and your personal brand, your eventual clients and in the communities in which you will someday live. Trust me when I tell you that putting the hours and sweat into staying ahead of the curve will serve you well. Good luck. God speed. And, thank you for you attention. @nateriggs 12 Disruptive Technology Trends Changing Communications If you&#8217;d like to see more presentations, visit my SlideShare profile. PS &#8212; Here&#8217;s a Little More Here&#8217;s some additional reading that I think you will find interesting. Critique of Facebook Files S-1 for $5 Billion IPO (revealing stats &#38; revenue) &#8211; by Brian Solis  Registration Statement on Form S-1 for Facebook HubSpot&#8217;s Ultimate Guide to Mastering Pinterest for Marketing Complete Video of Your Interview with the President 2012 Google Hangout The Community Manager Blog  [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2012/02/04/ohio-university-prssa/content-marketing-consulting/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Case Study on How Bloggers Can Win the Attention of Press</title>
		<link>http://www.nateriggs.com/2012/02/02/case-study-how-bloggers-can-win-the-attention-of-press/content-marketing-consulting</link>
		<comments>http://www.nateriggs.com/2012/02/02/case-study-how-bloggers-can-win-the-attention-of-press/content-marketing-consulting#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[content sharing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pr 2.0]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=9367</guid>
		<description><![CDATA[I&#8217;ve been a big fan of the work of Brian Solis for some years now. As one of the leading thinkers in the study of disruptive technology and its impact on business and culture, Brian is known for consistently has his hand on the pulse of what&#8217;s changing in the digital space. In the case below, we&#8217;ll look at how Brian uses his blog, content marketing techniques and social networks to break news related to Facebook&#8217;s coming IPO. By executing these tactics, he&#8217;s able to build credibility and awareness for the Altimeter Group, a research-based advisory firm in which he is a Principal. All that said, PR students everywhere should laud his approach to this blog post on the SEC Filing information for Facebook as a classic case study in how to leverage blogs to get the attention of traditional press and other online publishers. Here&#8217;s a quick breakdown as to why his approach is as savvy as it comes. Timing is Everything I took this screen shot at about 6PM last night, not long after the article was published. To at least what I can see, Brian was one of the first bloggers to publish any commentary on this news, putting him in a position to capture a good deal of attention from others writing about the developments. How did I happened to find it so fast? The credit goes to a tweet I found from my friend Kelli Nowinski. Not only were Brian&#8217;s readers flocking to the post, they were sharing it as well. There&#8217;s value in the social proof that comes with being a participant in growing a meme. Brian&#8217;s credible personal brand presence online combined with an info hungry audience quickly propelled a meme into the web. When I clicked through to his post, here&#8217;s the first thing I saw: Headlines are Mission [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2012/02/02/case-study-how-bloggers-can-win-the-attention-of-press/content-marketing-consulting/feed</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Joe Paterno: The Tragic &amp; Swift Death of an Iconic Human Brand</title>
		<link>http://www.nateriggs.com/2012/01/23/joe-paterno-the-tragic-swift-death-of-an-iconic-human-brand/content-marketing-consulting</link>
		<comments>http://www.nateriggs.com/2012/01/23/joe-paterno-the-tragic-swift-death-of-an-iconic-human-brand/content-marketing-consulting#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[On Values]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Good Peoples]]></category>
		<category><![CDATA[human brands]]></category>
		<category><![CDATA[Joe Paterno]]></category>
		<category><![CDATA[Joe Paterno Dies]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=9296</guid>
		<description><![CDATA[I started to learn about brand early on in my career by working in a retail design agency. One of the mantras of that company has always stuck with me over the years. &#8220;It can take years for you to build a brand, and only an instant to destroy it.&#8221; Sounds pretty serious, huh. The truth is &#8230; the statement wasn&#8217;t simply a brochure scare tactic designed to make clients and prospects think. It&#8217;s absolutely true. Lasting Impressions Are Hard to Come By Joe Paterno&#8217;s death is on the mind of millions today, saddened by the news late last night that the famous JoPa had passed away from complications with Cancer.  His career and legacy at Penn State is, and shall always remain legendary. Not many coaches (or leaders in general, for that matter) have worked across generations of players, even developing father and son player legacies. Aside from the emotions shared online today by hundreds of thousands of Penn State fans, marketers will remember this nearly Shakespearean tragedy as one of the most brutal unraveling of an iconic celebrity persona in the history of human brand. Consider the timeline of major achievements and events that made up the essence of Joe Paterno&#8217;s brand as teatherd to Penn State University and the Nittany Lion football program: 1950 &#8212; Joe Paterno and is named an assistant coach at Penn State University 1969 &#8212; Nearly 19 years later as head coach, Joe Paterno hires Jerry Sandusky to be Penn State&#8217;s defensive line coach. 1983 &#8212; Penn State claims it&#8217;s first national title defeating Georgia in the Sugar Bowl. 1984 &#8212; Joe and Sue Paterno establish the Paterno Libraries Endowment with gifts totaling $120,000. 1986 &#8212; Sports Illustrated names Coach Joe Paterno its Sportsman of the Year following Penn State&#8217;s undefeated regular season. 1987 &#8212; Penn State defeats Bowling Green, staking claim [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2012/01/23/joe-paterno-the-tragic-swift-death-of-an-iconic-human-brand/content-marketing-consulting/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

