<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Riggs is Social Business Strategies &#124; Content Marketing and Social Media Consulting &#187; Facebook</title>
	<atom:link href="http://www.nateriggs.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nateriggs.com</link>
	<description>Business consulting for content marketing, social media strategy, business blogging and online community management</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Open Letter to the PRSSA Students of Ohio University</title>
		<link>http://www.nateriggs.com/2012/02/04/ohio-university-prssa/content-marketing-consulting</link>
		<comments>http://www.nateriggs.com/2012/02/04/ohio-university-prssa/content-marketing-consulting#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=9393</guid>
		<description><![CDATA[Dear Students, Thanks for giving me the chance to speek with you and geek out a bit at the PRSSA Social Media Summit.  You are an amazing crowd, and each of you posses the talent to drive change in your careers. Never forget this &#8212; YOU are the communicators of tomorrow. That&#8217;s important. YOU are responsible for discovering how our industry leverages will apply these new tools. You may even someday think up and build new tools of your own. Be patient &#8230; but always be hustling. It will be you who will lead us to the plateau of productivity for all platforms that enable disruptive trends to take hold. As future communicators, PR professionals and content creators, always make sure to be good stewards of the power you wield.  Left in the wrong hands, mass communication can also lead to great sorrow. I hope you will use this deck and the links below it to learn more about these trends and and tools, finding new and exciting applications of the technology. Do this for yourself and your personal brand, your eventual clients and in the communities in which you will someday live. Trust me when I tell you that putting the hours and sweat into staying ahead of the curve will serve you well. Good luck. God speed. And, thank you for you attention. @nateriggs 12 Disruptive Technology Trends Changing Communications If you&#8217;d like to see more presentations, visit my SlideShare profile. PS &#8212; Here&#8217;s a Little More Here&#8217;s some additional reading that I think you will find interesting. Critique of Facebook Files S-1 for $5 Billion IPO (revealing stats &#38; revenue) &#8211; by Brian Solis  Registration Statement on Form S-1 for Facebook HubSpot&#8217;s Ultimate Guide to Mastering Pinterest for Marketing Complete Video of Your Interview with the President 2012 Google Hangout The Community Manager Blog  [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2012/02/04/ohio-university-prssa/content-marketing-consulting/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A Modern Approach to the Facebook Timeline</title>
		<link>http://www.nateriggs.com/2011/12/20/a-modern-approach-to-the-facebook-timeline/content-marketing-consulting</link>
		<comments>http://www.nateriggs.com/2011/12/20/a-modern-approach-to-the-facebook-timeline/content-marketing-consulting#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:00:00 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=9103</guid>
		<description><![CDATA[I like this idea &#8230; a lot. Modern Timeline If you&#8217;re like Sarah and I, you love the Wednesday night antics of ABC&#8217;s hit series, Modern Family.  Maybe we like it because our family, in a sense, is anything but traditional. At any rate, it&#8217;s damn good comedy. When I saw that Modern Family had set up a Facebook page for the show, I couldn&#8217;t resist clicking through to see what it&#8217;s all about. The first thing I landed on was this update, sharing a customized (and mind you, custom sized) branded image that Facebook junkies everywhere can adorn as their cover photo on the new Facebook Timeline layout. While the consumer-driven verdict is undoubtedly out as to whether or not Timeline is a good move or not, I thought this was a neat approach from ABC to generate awareness for the show by tapping the advocates inside of their fan base. Sure, the 5 million and change fan count is a bit skewed. Always remember that anything popular on television will have a built in social fan base from the get go. What appeals to me most about ABC&#8217;s approach is that this cost virtually nothing to produce. Chances are that the folks at ABC have graphic designers on staff to do their bidding. Your Turn Could you make something like this work for your business?  Just how would you pull it off? &#160; nateriggsI advise mid-sized &#38; large organizations on how to adopt and use social media to market through organizational culture and better serve their clients. I'm also a blended family dad who enjoys music, photography and distance racing. When I'm not writing here, you can find me writing over at the Content Marketing Institute. Like what you've read so far? Then why not subscribe HERE?Website - Twitter - Facebook - More Posts The [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2011/12/20/a-modern-approach-to-the-facebook-timeline/content-marketing-consulting/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>How To Use Flanking Maneuvers on Facebook</title>
		<link>http://www.nateriggs.com/2011/10/10/how-to-use-flanking-maneuvers-on-facebook/content-marketing-consulting</link>
		<comments>http://www.nateriggs.com/2011/10/10/how-to-use-flanking-maneuvers-on-facebook/content-marketing-consulting#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:00:00 +0000</pubDate>
		<dc:creator>nateriggs</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Edgerank]]></category>
		<category><![CDATA[Facebook Page]]></category>

		<guid isPermaLink="false">http://www.nateriggs.com/?p=8962</guid>
		<description><![CDATA[According to the wise collective on Wikipedia, in the context of military strategy a flanking maneuver is defined as: Flanking maneuvers, also called a flank attack, is an attack on the sides of an opposing force. If a flanking maneuver succeeds, the opposing force would be surrounded from two or more directions, which significantly reduces the maneuverability of the outflanked force and its ability to defend itself. A psychological advantage may also be present, as flank forces usually do not expect to be attacked. Powerful Motivators We all have them at some point. Any business operating a Facebook Page will eventually have customers chime in who&#8217;ve been treated poorly or who have noticed something that isn&#8217;t up to the usual standards. Facebook pages make it easy for those customers to quickly and easily have a public voice. For consumers, the feeling of being heard is a powerful motivator. Flanking on Facebook I&#8217;m learning that in the corporate marketing environment, our first inclination is always to speak from the voice of the company.  We&#8217;re grounded in words like &#8216;we&#8217; and &#8216;us&#8217; and &#8216;our&#8217; because that&#8217;s what&#8217;s safe. But, wouldn&#8217;t it be safer for us to try a flank attack, surrounding our customers and fans from all sides?  Remember, they&#8217;re probably expecting our attack directly head on from the corporate admin account. They&#8217;re ready and waiting for &#8216;we&#8217;, &#8216;us&#8217; and &#8216;our&#8217;. A flank attack would mean sending in individuals and that comes at a cost. We would need to trade &#8216;we&#8217; for &#8216;I&#8217; and &#8216;I&#8217; for &#8216;my&#8217;.  Scary, isn&#8217;t it? 5 Steps to Executing a Successful Flanking Maneuver Open up a second, company-branded Facebook profiles. Use your picture and be human, but keep your personal profile for your personal use. make sure that you take time to consider the best naming convention for your brand. Others from your company will likely do this [...]]]></description>
		<wfw:commentRss>http://www.nateriggs.com/2011/10/10/how-to-use-flanking-maneuvers-on-facebook/content-marketing-consulting/feed</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>

