<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Business Strategies &#8211; My Business Plans &amp; Wish List for 2010</title>
	<atom:link href="http://www.nateriggs.com/2009/12/05/social-business-strategies-business-wish-list-plans-for-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nateriggs.com/2009/12/05/social-business-strategies-business-wish-list-plans-for-2010/content-marketing-consulting</link>
	<description>Business consulting for content marketing, social media strategy, business blogging and online community management</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:08:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nate Riggs</title>
		<link>http://www.nateriggs.com/2009/12/05/social-business-strategies-business-wish-list-plans-for-2010/content-marketing-consulting/comment-page-1#comment-554</link>
		<dc:creator>Nate Riggs</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nateriggs.com/?p=1873#comment-554</guid>
		<description>You already are helping Bridget. :)  Thank you.  You&#039;re out there talking about this, online and off.   The more noise we make together by getting people vocal and unafraid to share information and ideas, the more we all get noticed.  Look at Boston as a model.  Look at all the companies out there that have worked together - through events, and partnerships - to help each other better serve customers.  And look at the attention Boston has seen in the past two years.  What can we learn from that approach?</description>
		<content:encoded><![CDATA[<p>You already are helping Bridget. <img src='http://www.nateriggs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thank you.  You&#8217;re out there talking about this, online and off.   The more noise we make together by getting people vocal and unafraid to share information and ideas, the more we all get noticed.  Look at Boston as a model.  Look at all the companies out there that have worked together &#8211; through events, and partnerships &#8211; to help each other better serve customers.  And look at the attention Boston has seen in the past two years.  What can we learn from that approach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Riggs</title>
		<link>http://www.nateriggs.com/2009/12/05/social-business-strategies-business-wish-list-plans-for-2010/content-marketing-consulting/comment-page-1#comment-1928</link>
		<dc:creator>Nate Riggs</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nateriggs.com/?p=1873#comment-1928</guid>
		<description>You already are helping Bridget. :)  Thank you.  You&#039;re out there talking about this, online and off.   The more noise we make together by getting people vocal and unafraid to share information and ideas, the more we all get noticed.  Look at Boston as a model.  Look at all the companies out there that have worked together - through events, and partnerships - to help each other better serve customers.  And look at the attention Boston has seen in the past two years.  What can we learn from that approach?</description>
		<content:encoded><![CDATA[<p>You already are helping Bridget. <img src='http://www.nateriggs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thank you.  You&#8217;re out there talking about this, online and off.   The more noise we make together by getting people vocal and unafraid to share information and ideas, the more we all get noticed.  Look at Boston as a model.  Look at all the companies out there that have worked together &#8211; through events, and partnerships &#8211; to help each other better serve customers.  And look at the attention Boston has seen in the past two years.  What can we learn from that approach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridget Weizer</title>
		<link>http://www.nateriggs.com/2009/12/05/social-business-strategies-business-wish-list-plans-for-2010/content-marketing-consulting/comment-page-1#comment-553</link>
		<dc:creator>Bridget Weizer</dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nateriggs.com/?p=1873#comment-553</guid>
		<description>Nate, I love your point about creating a &quot;spider web&quot; of technology startups and other companies here in Columbus.  In talking with others, I think people are stuck on how to get this conversation going, and afraid that it might mean that potential business would be taken away from them.  I think that we all have room to sit at the table.  If we&#039;re keeping our clients&#039; and customers&#039; needs at top of mind, we can guide them to the best solutions possible.  And isn&#039;t that what we all want in the end, anyway?

Also, time and time again, I think clients and potential customers don&#039;t know of the talent that is here in Columbus.  I had a conversation with a New York based client this week, and he said that he had always been inclined to send work to the Manhattan agencies because he didn&#039;t think that Columbus could offer him what he wanted.  Gave me a quick reality jolt.  By strengthening this spider web, we can keep the Columbus tech network alive, and bring great work to Ohio.  Let me know what I can do to help your efforts!</description>
		<content:encoded><![CDATA[<p>Nate, I love your point about creating a &#8220;spider web&#8221; of technology startups and other companies here in Columbus.  In talking with others, I think people are stuck on how to get this conversation going, and afraid that it might mean that potential business would be taken away from them.  I think that we all have room to sit at the table.  If we&#8217;re keeping our clients&#8217; and customers&#8217; needs at top of mind, we can guide them to the best solutions possible.  And isn&#8217;t that what we all want in the end, anyway?</p>
<p>Also, time and time again, I think clients and potential customers don&#8217;t know of the talent that is here in Columbus.  I had a conversation with a New York based client this week, and he said that he had always been inclined to send work to the Manhattan agencies because he didn&#8217;t think that Columbus could offer him what he wanted.  Gave me a quick reality jolt.  By strengthening this spider web, we can keep the Columbus tech network alive, and bring great work to Ohio.  Let me know what I can do to help your efforts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

