<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results from my First 26.2 in the Columbus Marathon &amp; TweetMyTime BETA</title>
	<atom:link href="http://www.nateriggs.com/2009/10/results-columbus-marathon-tweetmytime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nateriggs.com/2009/10/results-columbus-marathon-tweetmytime/</link>
	<description>Using Social Media for Business Communication, Customer Service, Markeintg, Public Relations &#38; Ineternal Communication</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:32:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marathon Evolution: Stepping to the Sound of Your Own Drummer &#171; Larry Hamill Photography</title>
		<link>http://www.nateriggs.com/2009/10/results-columbus-marathon-tweetmytime/comment-page-1/#comment-611</link>
		<dc:creator>Marathon Evolution: Stepping to the Sound of Your Own Drummer &#171; Larry Hamill Photography</dc:creator>
		<pubDate>Sat, 19 Dec 2009 00:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nateriggs.com/?p=1504#comment-611</guid>
		<description>[...] For a look at the growing use of social media in such events, particularly TweetMyTime, visit marathon runner Nate Riggs&#8217; blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] For a look at the growing use of social media in such events, particularly TweetMyTime, visit marathon runner Nate Riggs&#8217; blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kellyn Wilson</title>
		<link>http://www.nateriggs.com/2009/10/results-columbus-marathon-tweetmytime/comment-page-1/#comment-418</link>
		<dc:creator>Kellyn Wilson</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nateriggs.com/?p=1504#comment-418</guid>
		<description>I had a number of friends run the Columbus marathon and I encouraged them to participate in Tweet My Time, not big twitter users, they signed up anyway and were SO happy they did. They mentioned that it was nice to be able to go back on their own and look at their times and progress as Tweet My Time kept a record for them. For me it was so nice to be able to follow multiple people at once! Great work and it&#039;s been really fun watching this unfold and come to fruition, congratulations on such a success!</description>
		<content:encoded><![CDATA[<p>I had a number of friends run the Columbus marathon and I encouraged them to participate in Tweet My Time, not big twitter users, they signed up anyway and were SO happy they did. They mentioned that it was nice to be able to go back on their own and look at their times and progress as Tweet My Time kept a record for them. For me it was so nice to be able to follow multiple people at once! Great work and it&#8217;s been really fun watching this unfold and come to fruition, congratulations on such a success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Riggs</title>
		<link>http://www.nateriggs.com/2009/10/results-columbus-marathon-tweetmytime/comment-page-1/#comment-417</link>
		<dc:creator>Nate Riggs</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nateriggs.com/?p=1504#comment-417</guid>
		<description>Wow!  Great comment Richard, and I&#039;m glad you enjoyed using TweetMyTime.  Bryan and I are were at my laptop reading this and it dawned on us - what we&#039;re really trying to do with this (aside from BIG conversations) is to change the race experience.  Distance is not like conventional sports - football, basketball, baseball - it&#039;s much harder for spectators to get involved and get hyped up.  As a result, the racing community and these athletes simply don&#039;t get the attention they deserve.  Who knows - maybe we can change all that :).  Thanks for the great comment, Richard!</description>
		<content:encoded><![CDATA[<p>Wow!  Great comment Richard, and I&#8217;m glad you enjoyed using TweetMyTime.  Bryan and I are were at my laptop reading this and it dawned on us &#8211; what we&#8217;re really trying to do with this (aside from BIG conversations) is to change the race experience.  Distance is not like conventional sports &#8211; football, basketball, baseball &#8211; it&#8217;s much harder for spectators to get involved and get hyped up.  As a result, the racing community and these athletes simply don&#8217;t get the attention they deserve.  Who knows &#8211; maybe we can change all that <img src='http://www.nateriggs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  Thanks for the great comment, Richard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Basile</title>
		<link>http://www.nateriggs.com/2009/10/results-columbus-marathon-tweetmytime/comment-page-1/#comment-416</link>
		<dc:creator>Richard Basile</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nateriggs.com/?p=1504#comment-416</guid>
		<description>I was working as a course marshal at the final turn, trying to keep spectators off the course in order to allow a wide berth for the runners. The most rewarding part of the job was being there to cheer on the runners, even getting the crowd worked up to make some noise (using my whistle to direct pedestrian traffic was a close second). There were several runners I had been keeping track of through Twitter, including you. Even though I was isolated to a single location on the course, receiving the tweets allowed me to feel a sense of the whole race - the WHOLE race. I had a good idea of where you and others were along the course because of SMS integration with Twitter.</description>
		<content:encoded><![CDATA[<p>I was working as a course marshal at the final turn, trying to keep spectators off the course in order to allow a wide berth for the runners. The most rewarding part of the job was being there to cheer on the runners, even getting the crowd worked up to make some noise (using my whistle to direct pedestrian traffic was a close second). There were several runners I had been keeping track of through Twitter, including you. Even though I was isolated to a single location on the course, receiving the tweets allowed me to feel a sense of the whole race &#8211; the WHOLE race. I had a good idea of where you and others were along the course because of SMS integration with Twitter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
